Great location in South Philly! Formally family run ice cream warehouse for decades. Includes loading dock. Surrounded by national retailers.
| MLS # | PAPH2577472 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 294 |
| Listing Provided By | Keller Williams Main Line | Jennifer Eileen Houghton |
| Zoning | CMX |
|---|---|
| Acreage | 0.09 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Construction Materials | Brick, Copper Plumbing |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19146 |
| Area | 19146 (19146) |
| Community Name | PHILADELPHIA (SOUTH) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PHILADELPHIA (SOUTH)) | |
Price: $11,000 low | high Med: $249,950 On site: 294 low | high Med: 156.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19146 |
| Area | 19146 (19146) |
| Community Name | PHILADELPHIA (SOUTH) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PHILADELPHIA (SOUTH)) | |
Price: $11,000 low | high Med: $249,950 On site: 294 low | high Med: 156.5 | |