Located in the heart of Doylestown, this 2000 sf office can accommodate your professional or business needs within easy walking distance to and from restaurants, shopping, and the Doylestown cultural district. With 15 parking spaces (5 dedicated to this lease) as well as street parking all your needs are covered.
| MLS # | PABU2131848 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1970 |
| Days On Site | 51 |
| Listing Provided By | Green Street Real Estate LLC | Herbert Karl Sudfeld Jr. |
| Zoning | CC |
|---|
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Cable TV Available, Phone Available, Water Available |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Boro (10108) |
| School District | CENTRAL BUCKS |
| Listing VS Median (in 18901) | |
Price: $45,000 low | high Med: $599,450 On site: 51 low | high Med: 34 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Boro (10108) |
| School District | CENTRAL BUCKS |
| Listing VS Median (in 18901) | |
Price: $45,000 low | high Med: $599,450 On site: 51 low | high Med: 34 | |