Wonderfully updated 3 bedroom, 1.5 bathroom townhome backing to trees is available for immediate occupancy in the quiet community of Emerald Hollow Estates. Main level features open floor plan with plenty of natural light and laminate plank flooring. Living room has sliding door leading to patio and private rear yard backing to trees. Large kitchen has loads of cabinets, large pantry and brand-new gas range. Powder room completes the first floor. Upstairs you will find 3 spacious bedrooms and a full bathroom with shower/tub combo. Master bedroom has his and her closets. Convenient second floor laundry. Private location with a great yard that backs up to trees. Community walking trails also available. Trash, refrigerator, washer and dryer are included. Landlord pays the association fee that covers your lawn care. Convenient access to area restaurants, shopping and all major roadways. Landlord will consider a cat or a small/medium sized dog with additional pet fee. Case by case basis. Certain breeds are restricted. Good credit, documented monthly income of at least (3X monthly rent) and strong employment history are required. First month's rent, last month's rent and security deposit due at the time of lease signing. This home is truly MOVE-IN ready. Schedule your appointment today!
| MLS # | PABU2132264 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $100 |
| Status | Active-bright |
| Year | 2008 |
| Days On Site | 50 |
| Listing Provided By | RE/MAX 440 - Doylestown | Timothy D Lugara |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,236 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | SR2 |
| Acreage | 0.08 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Furnished | No |
| Appliances | Washer, Dishwasher, Dryer, Refrigerator, Oven/Range - Gas |
| Exterior Features | Sidewalks |
|---|---|
| Construction Materials | Vinyl Siding, Stone |
| Foundation Details | Slab |
| Lot Features | Backs to Trees |
| Garage Yes / No | Yes |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | QUAKERTOWN |
| Zip Code | 18951 |
| Area | Milford Twp (10123) |
| Community Name | EMERALD HOLLOW ESTS |
| School District | QUAKERTOWN COMMUNITY |
| Listing VS Median (in EMERALD HOLLOW ESTS) | |
Price: $2,195 low | high Med: $155,848 sqft: 1,236 low | high Med: 1,338 $ / sqft: $2 low | high Med: $108 On site: 50 low | high Med: 38.5 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | QUAKERTOWN |
| Zip Code | 18951 |
| Area | Milford Twp (10123) |
| Community Name | EMERALD HOLLOW ESTS |
| School District | QUAKERTOWN COMMUNITY |
| Listing VS Median (in EMERALD HOLLOW ESTS) | |
Price: $2,195 low | high Med: $155,848 sqft: 1,236 low | high Med: 1,338 $ / sqft: $2 low | high Med: $108 On site: 50 low | high Med: 38.5 | |