This amazing end unit offers 2 master suites, about 2000+/- finished square feet of finished living space with top of the line finishes, 9 ft ceilings, exposed brick, an open floor plan, a one car garage and ample parking for guests. Close proximity to all that Doylestown Boro has to offer!
| MLS # | PABU2132376 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 2021 |
| Days On Site | 43 |
| Listing Provided By | Class-Harlan Real Estate, LLC | Clinton Polchan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,638 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R2 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Bathroom - Stall Shower, Floor Plan - Open |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame, Brick, Concrete, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Boro (10108) |
| Community Name | 000 |
| School District | CENTRAL BUCKS |
| Listing VS Median (in 000) | |
Price: $4,500 low | high Med: $599,900 sqft: 1,638 low | high Med: 1,900 $ / sqft: $3 low | high Med: $316 On site: 43 low | high Med: 55 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Boro (10108) |
| Community Name | 000 |
| School District | CENTRAL BUCKS |
| Listing VS Median (in 000) | |
Price: $4,500 low | high Med: $599,900 sqft: 1,638 low | high Med: 1,900 $ / sqft: $3 low | high Med: $316 On site: 43 low | high Med: 55 | |