Welcome home to this beautiful luxury new construction second-floor unit, located less than a mile from downtown Phoenixville. Offering 2 bedrooms, 2 full bathrooms, flex space, and 2 parking spaces, this home combines modern design with convenience and comfort. Enter a bright and airy family room featuring an electric fireplace. The open dining area flows seamlessly into the kitchen, complete with stainless steel appliances, quartz countertops, a stylish tile backsplash, and a peninsula island perfect for meal prep, casual dining, or entertaining. The main level also includes a spacious bedroom with ample closet space and a full bathroom. Step outside to the rear balcony, offering a great space to relax or entertain outdoors. Upstairs, prepare to be impressed by an additional flex space that can be used as a home office, workout area, media room, or guest lounge. This level also features the second bedroom and another full bathroom. Additional highlights include in-unit laundry, energy-efficient windows, and central heating and cooling for year-round comfort. Two driveway parking spaces are included. Located in highly desirable Phoenixville Borough, you'll enjoy convenient access to boutique shopping, award-winning restaurants, local entertainment, and nearby parks and trails.
| MLS # | PACT2138354 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Realty Group | Mallory Chuck |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Story(s) | 4 |
| Zoning | RESIDENTIAL |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Combination Dining/Living, Combination Kitchen/Living, Floor Plan - Open, Kitchen - Eat-In, Recessed Lighting, Walk-in Closet(s) |
| Window Features | Double Hung, Double Pane Windows, Energy Efficient |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Driveway |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Phoenixville Boro (10315) |
| Community Name | NONE AVAILABLE |
| School District | PHOENIXVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,795 low | high Med: $350,000 sqft: 1,450 low | high Med: 1,042 $ / sqft: $2 low | high Med: $353 On site: 23 low | high Med: 248 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Phoenixville Boro (10315) |
| Community Name | NONE AVAILABLE |
| School District | PHOENIXVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,795 low | high Med: $350,000 sqft: 1,450 low | high Med: 1,042 $ / sqft: $2 low | high Med: $353 On site: 23 low | high Med: 248 | |