New ListingSpacious one bedroom, 1.5 bath apartment in central location. Rent includes heat! Unique 2 story space above the historic 1930's Spring Valley auto garage. Large eat-in kitchen with abundant cabinets and counter space. Dining room, powder room and living room on first floor. Second floor has a full bath with newer shower, double bowl vanity and washer and dryer. Over sized master bedroom on second floor with two walk-in closets, ceiling fan and natural light. Hardwood floors with decorative inlay, newly painted, newer lighting, replacement windows. Parking for two cars. Patio area overlooking backyard. Located between Doylestown and New Hope. No smoking, No Pets. Tenant responsible for electric, cable, and insurance. First month, last month, and one month security. Available December 15th.
| MLS # | PABU2134808 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Coming Soon-bright |
| Year | 1938 |
| Days On Site | 2 |
| Listing Provided By | Class-Harlan Real Estate, LLC | Lorraine Gross |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | VC1 |
| Acreage | 0.49 |
| Rooms Total | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Wall Unit |
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up, Baseboard - Hot Water |
| Interior Features | Ceiling Fan(s), Wood Floors |
| Window Features | Replacement |
| Furnished | No |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Washer |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Backs to Trees, Open, Rear Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Buckingham Twp (10106) |
| Community Name | NONE AVAILABLE |
| School District | CENTRAL BUCKS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,850 low | high Med: $329,999 sqft: 1,350 low | high Med: 1,280 $ / sqft: $1 low | high Med: $258 On site: 2 low | high Med: 13 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Buckingham Twp (10106) |
| Community Name | NONE AVAILABLE |
| School District | CENTRAL BUCKS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,850 low | high Med: $329,999 sqft: 1,350 low | high Med: 1,280 $ / sqft: $1 low | high Med: $258 On site: 2 low | high Med: 13 | |