Patriot Ridge Townhome with 3 Bedroom 2.5 Bathroom and 1 car attached garage. Main Floor features Hardwood Floors. Kitchen includes newer appliances Refrigerator , Dishwasher, Gas Stove, and Microwave. Dining Room with decorative wall and chandelier. Living Room has custom shelves and access to patio. Patio and yard will be cleaned and weed prior to tenant move in. 3 Bedrooms 2 Full Bathrooms on Second Floor. Master Bedroom Features 2 closets and a full bathroom. Finished Basement has new flooring and has been freshly painted. Laundry includes washer and dryer. This home has gas heat and central air. Tenant pays electric, gas, water, and sewer. HOA is paid by owner and includes Trash, lawn care, snow plowing of streets and snow removal of sidewalks. Tenants will need to shovel driveway. Security Deposit is 1 month rent. 1 small to medium size pet is allow with monthly pet fee.
| MLS # | PABU2131736 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $145 |
| Status | Pending-bright |
| Year | 1995 |
| Days On Site | 57 |
| Listing Provided By | Better Homes and Gardens Real Estate Cassidon Realty | Marcie A Purcell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,860 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Washer |
| Exterior Features | Street Lights, Sidewalks |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18902 |
| Area | Plumstead Twp (10134) |
| Community Name | PATRIOTS RIDGE |
| School District | CENTRAL BUCKS |
| Elementary School | GROVELAND |
| High School | CENTRAL BUCKS HIGH SCHOOL WEST |
| Listing VS Median (in PATRIOTS RIDGE) | |
Price: $2,800 low | high Med: $347,500 sqft: 1,860 low | high Med: 1,056 $ / sqft: $2 low | high Med: $329 On site: 57 low | high Med: 36.5 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18902 |
| Area | Plumstead Twp (10134) |
| Community Name | PATRIOTS RIDGE |
| School District | CENTRAL BUCKS |
| Elementary School | GROVELAND |
| High School | CENTRAL BUCKS HIGH SCHOOL WEST |
| Listing VS Median (in PATRIOTS RIDGE) | |
Price: $2,800 low | high Med: $347,500 sqft: 1,860 low | high Med: 1,056 $ / sqft: $2 low | high Med: $329 On site: 57 low | high Med: 36.5 | |