FIRESIDE rare rental opportunity! . Gorgeous remodeled STONE FRONT Townhome in highly desirable Buckingham Twp. Home features fully remodeled Bath and a Designer Kitchen with SS Appliances, solid white shaker cabinets, custom tile backsplash and Granite. Home features two story Great Room and for convenience a 1 car GARAGE. Steps from Hansell Park for enjoyment, incredible views and trails. Minutes from fine shoppes, Dining and wellness centers in Doylestown. Award winning Schools. Wonderful place to call Home within a pristine community. For Private Tour Text or Call 215-900-2038 for immediate response. NO PETS, NO SMOKING. Excellent credit, 1st mo, last mo and security required. Thank you
| MLS # | PABU2134582 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $160 |
| Status | Active-bright |
| Year | 1995 |
| Days On Site | 17 |
| Listing Provided By | Iron Valley Real Estate Doylestown | Joseph A Donato |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,332 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 0.08 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Dryer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Microwave, Oven/Range - Electric, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame, Stone, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Backs to Trees, Level |
| Garage Yes / No | Yes |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18902 |
| Area | Buckingham Twp (10106) |
| Community Name | FIRESIDE |
| School District | CENTRAL BUCKS |
| Elementary School | COLD SPRING |
| High School | CENTRAL BUCKS HIGH SCHOOL EAST |
| Listing VS Median (in FIRESIDE) | |
Price: $2,475 low | high Med: $210,000 sqft: 1,332 low | high Med: 1,278 $ / sqft: $2 low | high Med: $164 On site: 17 low | high Med: 118 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18902 |
| Area | Buckingham Twp (10106) |
| Community Name | FIRESIDE |
| School District | CENTRAL BUCKS |
| Elementary School | COLD SPRING |
| High School | CENTRAL BUCKS HIGH SCHOOL EAST |
| Listing VS Median (in FIRESIDE) | |
Price: $2,475 low | high Med: $210,000 sqft: 1,332 low | high Med: 1,278 $ / sqft: $2 low | high Med: $164 On site: 17 low | high Med: 118 | |