Don't miss this fantastic rental opportunity. This charming 3 bedroom, 2 bathroom unit provides in-unit laundry, off street private parking and breathtaking views of the Buckingham hillside. The updated galley-style kitchen features refreshed cabinetry, while the generously sized living area offers beautiful hardwood floors and plenty of room to relax or entertain. The main level also features a versatile bonus space that can serve as a bedroom, complete with access to a large private deck and a full bathroom with a shower. Upstairs, you'll find two additional bedrooms, including one with direct access to the spacious full bathroom, which also features a dedicated laundry area for added convenience. Enjoy the outdoors and catch the sunset from your private deck! Parking is easy, with options available behind the building or directly outside your front door. Walkable to Peddler's Village, this unit is one you won't want to miss!
| MLS # | PABU2134214 |
|---|---|
| Listing Type | For Lease |
| Style | Other |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Real Estate-Langhorne | Kimberly Rock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,134 |
| Story(s) | 1 |
| Zoning | AG |
| Acreage | 8.04 |
| Property View | Trees, Woods |
| Cooling | Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Combination Kitchen/Living, Recessed Lighting, Upgraded Countertops |
| Furnished | No |
| Appliances | Dishwasher, Oven/Range - Electric |
| Construction Materials | Shingle Siding |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Backs to Trees |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Parking |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BUCKINGHAM |
| Zip Code | 18912 |
| Area | Buckingham Twp (10106) |
| Community Name | NONE AVAILABLE |
| School District | CENTRAL BUCKS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,500 low | high Med: $329,400 sqft: 1,134 low | high Med: 1,797 $ / sqft: $2 low | high Med: $185 On site: 20 low | high Med: 102 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BUCKINGHAM |
| Zip Code | 18912 |
| Area | Buckingham Twp (10106) |
| Community Name | NONE AVAILABLE |
| School District | CENTRAL BUCKS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,500 low | high Med: $329,400 sqft: 1,134 low | high Med: 1,797 $ / sqft: $2 low | high Med: $185 On site: 20 low | high Med: 102 | |