Townhouse, 3 bedrooms, 2.5 baths, family room, formal dining room, Living room, Master bedroom with walk-in closet and master bath, two bedrooms, Garage, Back yard, First month, Last month, 1 months security, pets are case by case basis, no smoking in unit, Over 600 FICO score,
| MLS # | PABU2134530 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1972 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Realty Services-Bensalem | Ray Guim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,988 |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.07 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Kitchen - Eat-In |
| Furnished | No |
| Appliances | Dishwasher, Refrigerator, Oven/Range - Gas |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BENSALEM |
| Zip Code | 19020 |
| Area | Bensalem Twp (10102) |
| Community Name | NESHAMINY VALLEY |
| School District | BENSALEM TOWNSHIP |
| Listing VS Median (in NESHAMINY VALLEY) | |
Price: $2,700 low | high Med: $437,500 sqft: 1,988 low | high Med: 1,949 $ / sqft: $1 low | high Med: $226 On site: 14 low | high Med: 52.5 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BENSALEM |
| Zip Code | 19020 |
| Area | Bensalem Twp (10102) |
| Community Name | NESHAMINY VALLEY |
| School District | BENSALEM TOWNSHIP |
| Listing VS Median (in NESHAMINY VALLEY) | |
Price: $2,700 low | high Med: $437,500 sqft: 1,988 low | high Med: 1,949 $ / sqft: $1 low | high Med: $226 On site: 14 low | high Med: 52.5 | |