Four bedroom home with backyard and porch. Lower level has multiple living areas to complement the kitchen and dining room. Additional half bath on main floor. Mud room / storage in back and also a sidewalk out to the backyard plus the basement which walks out. The attic is versatile and provides storage, or possibly someday could be finished. Full bathroom is on the second level with all the bedrooms. Just one block from city park.
| MLS # | PABK2080312 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 7 |
| Listing Provided By | Sands & Company Real Estate | Mark David Crystal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,432 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESID |
| Acreage | 0.05 |
| Rooms Total | 8 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Kitchen - Eat-In |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Available |
|---|
| Tax Annual Amount | 1544 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| High School | READING SENIOR |
| Listing VS Median (in READING) | |
Price: $189,900 low | high Med: $159,950 sqft: 1,432 low | high Med: 880 $ / sqft: $133 low | high Med: $182 On site: 7 low | high Med: 30.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| High School | READING SENIOR |
| Listing VS Median (in READING) | |
Price: $189,900 low | high Med: $159,950 sqft: 1,432 low | high Med: 880 $ / sqft: $133 low | high Med: $182 On site: 7 low | high Med: 30.5 | |
![]() | $189,900229 Cedar St StReading, PA 19601 |