This 3 bedroom, 2 bath, 1,448 square foot Condominium is located at 1102 MORRIS ST, PHILADELPHIA, PA 19148 has been on CarrieLager.classharlan.com for 9 days. This property is listed by Keller Williams Main Line for $599,000 and is located in the PASSYUNK SQUARE community of PHILADELPHIA, PA.
Description provided by CarrieLager.classharlan.com| MLS # | PAPH2688298 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Main Line | Lindsey Koontz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,448 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Combination Dining/Living, Kitchen - Table Space, Kitchen - Eat-In, Recessed Lighting |
| Appliances | Dishwasher, Refrigerator, Oven/Range - Gas, Range Hood, Washer, Dryer |
| Exterior Features | Sidewalks |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5740 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| Community Name | PASSYUNK SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PASSYUNK SQUARE) | |
Price: $599,000 low | high Med: $465,000 sqft: 1,448 low | high Med: 1,328 $ / sqft: $414 low | high Med: $350 On site: 9 low | high Med: 72 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19148 |
| Area | 19148 (19148) |
| Community Name | PASSYUNK SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PASSYUNK SQUARE) | |
Price: $599,000 low | high Med: $465,000 sqft: 1,448 low | high Med: 1,328 $ / sqft: $414 low | high Med: $350 On site: 9 low | high Med: 72 | |