Step into a piece of local history with this grand 1891 brick and stone church, thoughtfully expanded in 1941 and brimming with architectural character. Offering 5,613 square feet of versatile interior space across two full floors, this landmark property presents a truly rare canvas for a visionary buyer, investor, or developer. Set on just under a full acre with public water and sewer, the property is uniquely equipped to suit a wide variety of adaptive reuse options. Keep it as a stunning place of worship, transform it into a dramatic single-family home, or convert it into boutique condominiums or multi-unit apartments. Beyond residential possibilities, Dublin Borough conditional use approvals open doors for a daycare center, private school, medical office, funeral home, or wellness facility. There is ample dedicated parking with 41 existing spaces and is situated right in the heart of Dublin Borough-walkable to local shops, dining, and community parks. Both the driveway and roof are new in 2026. The property is just minutes from Doylestown, Perkasie, Sellersville, and Quakertown for convenient commuting and regional reach. Whether you're looking to preserve a local landmark or bring a fresh, creative vision to life in Central Bucks County, this property offers unmatched space, history, and flexibility. **There are no bedrooms and two half baths (powder rooms) at the church. The multiple listing service will not allow the listing to show zero bedrooms and zero full baths. Please note that is why it is showing these in the listing.**
| MLS # | PABU2132340 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1891 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Real Estate-Doylestown | Stephanie M Karpa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,613 |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.93 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator, Hot Water |
| Interior Features | Built-Ins, Dining Area, Kitchen - Eat-In, Stain/Lead Glass |
| Appliances | Built-In Range |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Crawl Space |
| Lot Features | Open |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DUBLIN |
| Zip Code | 18917 |
| Area | Dublin Boro (10110) |
| Community Name | 000 |
| School District | PENNRIDGE |
| Listing VS Median (in 000) | |
Price: $595,000 low | high Med: $620,000 sqft: 5,613 low | high Med: 1,056 $ / sqft: $106 low | high Med: $587 On site: 11 low | high Med: 143 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DUBLIN |
| Zip Code | 18917 |
| Area | Dublin Boro (10110) |
| Community Name | 000 |
| School District | PENNRIDGE |
| Listing VS Median (in 000) | |
Price: $595,000 low | high Med: $620,000 sqft: 5,613 low | high Med: 1,056 $ / sqft: $106 low | high Med: $587 On site: 11 low | high Med: 143 | |