Welcome to 1467 N. 60th Street, a spacious 3-bedroom, 2-bathroom brick rowhome in the desirable Carroll Park section of West Philadelphia. This newly renovated home offers the perfect blend of classic charm and modern updates, featuring a bright and open main level, fresh finishes throughout, and generously sized bedrooms with ample closet space. The updated kitchen and bathrooms, along with new flooring and fresh paint, make this home truly move-in ready. The full basement provides abundant storage space and can be used as additional entertainment space or to add an additional bedroom in the future. Relax on the covered front porch or enjoy the new deck for barbecuing in the summer, and take advantage of nearby parks, schools, shopping, restaurants, and public transportation, with easy access to Center City and major highways. Whether you're a first-time homebuyer looking for a turnkey property or an investor seeking a strong addition to your portfolio, this home offers exceptional value and opportunity. Schedule your private showing today and see everything this beautiful property has to offer!
| MLS # | PAPH2664400 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 81 |
| Listing Provided By | Keller Williams Main Line | Edgardo Arquitola |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,836 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Combination Dining/Living, Floor Plan - Open, Recessed Lighting, Upgraded Countertops |
| Exterior Features | Exterior Lighting, Gutter System, Sidewalks, Street Lights |
|---|---|
| Roof | Flat |
| Construction Materials | Masonry |
| Foundation Details | Slab, Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1958 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19151 |
| Area | 19151 (19151) |
| Community Name | CARROLL PARK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in CARROLL PARK) | |
Price: $289,000 low | high Med: $154,999 sqft: 1,836 low | high Med: 1,860 $ / sqft: $157 low | high Med: $83 On site: 81 low | high Med: 54 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19151 |
| Area | 19151 (19151) |
| Community Name | CARROLL PARK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in CARROLL PARK) | |
Price: $289,000 low | high Med: $154,999 sqft: 1,836 low | high Med: 1,860 $ / sqft: $157 low | high Med: $83 On site: 81 low | high Med: 54 | |