Welcome to this freshly painted 4-bedroom, 1-bath Northeast home! Offering off-street parking, gas heat, and gas hot water, this property combines comfort and convenience. With spacious living areas and move-in-ready condition, it's the perfect place to call home. Schedule your showing today! Property to be sold as-is
| MLS # | PABK2079994 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1915 |
| Days On Site | 19 |
| Listing Provided By | Coldwell Banker Realty | Anna M Ortiz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,206 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.03 |
| Rooms Total | 8 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2052 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $180,000 low | high Med: $329,900 sqft: 1,206 low | high Med: 1,401 $ / sqft: $149 low | high Med: $262 On site: 19 low | high Med: 113.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $180,000 low | high Med: $329,900 sqft: 1,206 low | high Med: 1,401 $ / sqft: $149 low | high Med: $262 On site: 19 low | high Med: 113.5 | |
![]() | $189,9991548 Moss StReading, PA 19604 |
![]() | $190,0001645 N 10th StReading, PA 19604 |