Welcome home to this beautifully refreshed 3-bedroom, 1.5-bath corner row home! Featuring fresh paint and brand-new flooring throughout. This home offers a clean, updated feel and is move-in ready. The corner location provides added privacy and a great sense of space compared to a traditional interior row home. The main level offers a comfortable layout with plenty of natural light, while the three bedrooms provide flexibility for family, guests, a home office, or additional living space. A convenient half bath adds functionality to the main level with the full bath serving the bedrooms. Whether you're a first-time buyer looking for more space or an investor searching for a refreshed property, this home is ready for its next owner. Don't miss the opportunity to see all this home has to offer!
| MLS # | PABK2078878 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 43 |
| Listing Provided By | Pana Realty LLC | Brianna Marie Kaufman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 989 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RES |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Appliances | Oven/Range - Gas, Refrigerator |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1172 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $144,900 low | high Med: $329,900 sqft: 989 low | high Med: 2,347 $ / sqft: $147 low | high Med: $141 On site: 43 low | high Med: 3 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $144,900 low | high Med: $329,900 sqft: 989 low | high Med: 2,347 $ / sqft: $147 low | high Med: $141 On site: 43 low | high Med: 3 | |
![]() | $110,000227 Hudson StReading, PA 19601 |
![]() | $110,000235 Hudson StReading, PA 19601 |