New ListingWelcome to this beautifully updated 3-bedroom, 2.5-bath twin home in the desirable Sandy Ridge Twins community, located in sought-after Doylestown Borough!! Offering 1,364 square feet of living space, this move-in-ready home features updated flooring throughout, recessed lighting, and an open floor plan with a cozy wood-burning fireplace. The beautifully updated eat-in kitchen boasts quartz countertops, modern cabinetry, and stainless-steel appliances. Upstairs, you'll find three spacious bedrooms, including a primary suite featuring a vaulted ceiling and private bath with a walk-in shower. All bathrooms have been tastefully updated with modern finishes. The unfinished basement provides plenty of storage and potential for additional living space. Enjoy a manageable yard and driveway parking for two vehicles. Conveniently located near parks, schools, shopping, and everyday amenities. Don't miss your opportunity to own this beautifully updated home.
| MLS # | PABU2134970 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $295 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1987 |
| Days On Site | 5 |
| Listing Provided By | Long & Foster Real Estate, Inc. | Korinne Lauro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,364 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2A |
| Acreage | 0.09 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump(s) |
| Interior Features | Attic, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Floor Plan - Open, Kitchen - Eat-In, Primary Bath(s), Recessed Lighting, Stove - Wood, Upgraded Countertops |
| Window Features | Double Hung, Double Pane Windows, Energy Efficient |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5283 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Boro (10108) |
| Community Name | SANDY RIDGE TWINS |
| School District | CENTRAL BUCKS |
| Elementary School | DOYLE |
| High School | CENTRAL BUCKS HIGH SCHOOL WEST |
| Listing VS Median (in SANDY RIDGE TWINS) | |
Price: $449,900 low | high Med: $449,900 sqft: 1,364 low | high Med: 1,364 $ / sqft: $330 low | high Med: $330 On site: 5 low | high Med: 5 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Boro (10108) |
| Community Name | SANDY RIDGE TWINS |
| School District | CENTRAL BUCKS |
| Elementary School | DOYLE |
| High School | CENTRAL BUCKS HIGH SCHOOL WEST |
| Listing VS Median (in SANDY RIDGE TWINS) | |
Price: $449,900 low | high Med: $449,900 sqft: 1,364 low | high Med: 1,364 $ / sqft: $330 low | high Med: $330 On site: 5 low | high Med: 5 | |
![]() | $425,00024 Pearl DrDoylestown, PA 18901 |
![]() | $459,90033 Pearl DrDoylestown, PA 18901 |