New ListingThis 4 bedroom, 1 bath, 1,554 square foot House is located at 201 MONTROSE BLVD, SHILLINGTON, PA 19607 has been on CarrieLager.classharlan.com for 6 days. This property is listed by Realty One Group Alliance for $270,000 and is located in the NONE AVAILABLE community of SHILLINGTON, PA.
Description provided by CarrieLager.classharlan.com| MLS # | PABK2080452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1950 |
| Days On Site | 6 |
| Listing Provided By | Realty One Group Alliance | Jose Espinal Gil |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,554 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.22 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Stucco |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 4531 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | SHILLINGTON |
| Zip Code | 19607 |
| Area | Cumru Twp (10239) |
| Community Name | NONE AVAILABLE |
| School District | GOVERNOR MIFFLIN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $270,000 low | high Med: $329,900 sqft: 1,554 low | high Med: 2,991 $ / sqft: $174 low | high Med: $133 On site: 6 low | high Med: 82.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | SHILLINGTON |
| Zip Code | 19607 |
| Area | Cumru Twp (10239) |
| Community Name | NONE AVAILABLE |
| School District | GOVERNOR MIFFLIN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $270,000 low | high Med: $329,900 sqft: 1,554 low | high Med: 2,991 $ / sqft: $174 low | high Med: $133 On site: 6 low | high Med: 82.5 | |
![]() | $299,900105 Gold StReading, PA 19607 |