Welcome to this beautiful home in Southwest Philadelphia! Conveniently located just minutes from Center City, the Philadelphia Sports Complex, universities, Philadelphia International Airport, major interstate highways, and everything the area has to offer.Situated on a quiet residential block, this spacious home features a large driveway with plenty of parking and a generous rear yard, providing excellent outdoor space for entertaining, relaxing, and family activities.Enter through the front door into a spacious family room featuring a large front window that fills the room with natural light. Continue into the dining room and updated kitchen, which offers ample cabinet and closet storage.The upper level features three comfortable bedrooms, each with closet space, along with a full bathroom.The lower level offers a finished family room with a sliding glass door leading directly to the huge rear yard-perfect for outdoor gatherings, recreation, gardening, or simply enjoying the additional space. The lower level also includes a laundry area and access to the garage.With convenient parking, multiple living spaces, a large backyard, and an excellent location, this home offers a great opportunity for buyers looking for space and convenience in the city.Schedule your showing today! Homes with this combination of parking, outdoor space, and location are limited, so don't miss this opportunity.
| MLS # | PAPH2669938 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 67 |
| Listing Provided By | Keller Williams Realty | Paul P Cheng |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,360 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RM1 |
| Acreage | 0.08 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 3664 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19142 |
| Area | 19142 (19142) |
| Community Name | ELMWOOD PARK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in ELMWOOD PARK) | |
Price: $310,000 low | high Med: $120,000 sqft: 1,360 low | high Med: 1,026 $ / sqft: $228 low | high Med: $117 On site: 67 low | high Med: 110 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19142 |
| Area | 19142 (19142) |
| Community Name | ELMWOOD PARK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in ELMWOOD PARK) | |
Price: $310,000 low | high Med: $120,000 sqft: 1,360 low | high Med: 1,026 $ / sqft: $228 low | high Med: $117 On site: 67 low | high Med: 110 | |