Move right in and enjoy a fresh start at 329 S Main Street! With a brand-new roof, new windows, and a new HVAC system, the major updates are already taken care of, giving you more time to settle in and enjoy your home. New flooring, recessed lighting, and updated fixtures bring a fresh, modern feel throughout. The beautifully updated kitchen features new quartz countertops and inter connected high-end appliances (2 in 1 washer and dryer, stove, and smart fridge), making everyday cooking and entertaining a pleasure. All of appliances are connected to one another including the thumb sensor electronic keypad to get in the home. A finished basement offers additional space for a media room, home office, or hobbies, while the brand-new back deck is ready for morning coffee and evenings outdoors. Ideally located in Spring City in close proximity to the Schuylkill River, this thoughtfully refreshed home combines modern comforts with a wonderful location. Schedule your showing today!
| MLS # | PACT2138898 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 12 |
| Listing Provided By | Realty One Group Alliance | Shalani Colon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.07 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Attic, Attic/House Fan, Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Upgraded Countertops, Other |
| Window Features | Double Pane Windows, Energy Efficient |
| Furnished | No |
| Appliances | Dryer, Icemaker, Oven - Single, Refrigerator, Stove, Stainless Steel Appliances, Washer |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | CPVC/PVC, Mixed Plumbing, Stucco, Tile, Other |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Unpaved, Free |
| Utilities | Cable TV, Electric Available, Natural Gas Available |
|---|
| Tax Annual Amount | 2937 |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | SPRING CITY |
| Zip Code | 19475 |
| Area | Spring City Boro (10314) |
| Community Name | NONE AVAILABLE |
| School District | SPRING-FORD AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $314,900 low | high Med: $329,900 sqft: 1,900 low | high Med: 1,401 $ / sqft: $166 low | high Med: $262 On site: 12 low | high Med: 113.5 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | SPRING CITY |
| Zip Code | 19475 |
| Area | Spring City Boro (10314) |
| Community Name | NONE AVAILABLE |
| School District | SPRING-FORD AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $314,900 low | high Med: $329,900 sqft: 1,900 low | high Med: 1,401 $ / sqft: $166 low | high Med: $262 On site: 12 low | high Med: 113.5 | |