Welcome to this beautifully remodeled and spacious move in ready 4-bedroom home. The home features a thoughtful addition that added approximately over almost 560 sq. ft., creating a spacious dining area with plenty of room for family gatherings and entertaining. The flexible layout offers two bedrooms conveniently located on the first floor, while the remaining two bedrooms are located upstairs, providing versatility for guests, a home office, or additional private space. One of the four bedrooms is a wraparound room that can conveniently be used as two separate rooms or divided to create additional private space. The home has fresh paint, new carpeting, and new flooring throughout the house. Additional updates include a new bathroom toilet and vanity, new kitchen cabinets, new interior doors, and all new light fixtures, creating a fresh and modern feel throughout. Outside, enjoy a large, spacious backyard enclosed by a 6-foot whole-panel privacy fence, offering plenty of room for outdoor activities, entertaining, gardening, or simply relaxing in your own private space. A convenient two-car carport provides covered parking, with additional street parking available. With its flexible bedroom arrangement, completely finished basement adding approximately 810 square feet of extra living space, fenced yard, carport, and extensive updates, this home offers the space and versatility you've been looking for. Conveniently located near everyday amenities, shopping, dining, schools, and major roadways, this home is ready for its next owners to make their own.
| MLS # | PABK2078638 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1955 |
| Days On Site | 45 |
| Listing Provided By | United Real Estate Strive 212 | Silvia Nancy Castillo-Gonzalez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,355 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.15 |
| Rooms Total | 8 |
|---|---|
| Cooling | Window Unit(s), Central A/C |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Dining Area, Bathroom - Tub Shower, Carpet |
| Furnished | No |
| Appliances | Range Hood, Refrigerator, Washer, Dryer, Humidifier |
| Exterior Features | Awning(s) |
|---|---|
| Roof | Architectural Shingle, Fiberglass |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Aluminum Siding |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Utilities | Water Available, Sewer Available, Cable TV |
|---|
| Tax Annual Amount | 3694 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19605 |
| Area | Muhlenberg Twp (10266) |
| Community Name | HYDE PARK |
| School District | MUHLENBERG |
| Listing VS Median (in HYDE PARK) | |
Price: $324,900 low | high Med: $274,900 sqft: 2,355 low | high Med: 1,652 $ / sqft: $138 low | high Med: $166 On site: 45 low | high Med: 103 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19605 |
| Area | Muhlenberg Twp (10266) |
| Community Name | HYDE PARK |
| School District | MUHLENBERG |
| Listing VS Median (in HYDE PARK) | |
Price: $324,900 low | high Med: $274,900 sqft: 2,355 low | high Med: 1,652 $ / sqft: $138 low | high Med: $166 On site: 45 low | high Med: 103 | |