New ListingDuplex available on desirable Donna Circle in Marple Township! 2 units currently rented out. Each unit features 2 beds and 1 bath. Basement with Laundry and 2 car garage.
| MLS # | PADE2127430 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1962 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Real Estate - Media | Nikolitsa Thompson |
| SQ Feet | 1,920 |
|---|---|
| Garage | 2 |
| Basement | Y |
| Units | 1 |
| Zoning | RES |
| Acreage | 0.16 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6592 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | BROOMALL |
| Zip Code | 19008 |
| Area | Marple Twp (10425) |
| School District | MARPLE NEWTOWN |
| Listing VS Median (in 19008) | |
Price: $510,000 low | high Med: $589,900 sqft: 1,920 low | high Med: 2,668 $ / sqft: $266 low | high Med: $221 On site: 5 low | high Med: 185 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | BROOMALL |
| Zip Code | 19008 |
| Area | Marple Twp (10425) |
| School District | MARPLE NEWTOWN |
| Listing VS Median (in 19008) | |
Price: $510,000 low | high Med: $589,900 sqft: 1,920 low | high Med: 2,668 $ / sqft: $266 low | high Med: $221 On site: 5 low | high Med: 185 | |