This 3 bedroom, 2 bath, 1,000 square foot Condominium is located at 5621 SPRINGFIELD AVE, PHILADELPHIA, PA 19143 has been on CarrieLager.classharlan.com for 10 days. This property is listed by Keller Williams Real Estate-Doylestown for $190,000 and is located in the KINGSESSING community of PHILADELPHIA, PA.
Description provided by CarrieLager.classharlan.com| MLS # | PAPH2688156 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Real Estate-Doylestown | Tiana Moragne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar, Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1598 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19143 |
| Area | 19143 (19143) |
| Community Name | KINGSESSING |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in KINGSESSING) | |
Price: $190,000 low | high Med: $175,000 sqft: 1,000 low | high Med: 1,053 $ / sqft: $190 low | high Med: $167 On site: 10 low | high Med: 27.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19143 |
| Area | 19143 (19143) |
| Community Name | KINGSESSING |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in KINGSESSING) | |
Price: $190,000 low | high Med: $175,000 sqft: 1,000 low | high Med: 1,053 $ / sqft: $190 low | high Med: $167 On site: 10 low | high Med: 27.5 | |