Welcome to this nicely updated 2-bedroom, 1-bath home in the heart of Birdsboro! This inviting property offers a comfortable layout with thoughtful updates throughout, making it a great opportunity. Step inside to find a refreshed interior featuring new vinyl plank flooring that provides a clean, modern look and easy maintenance. The updated kitchen offers a fresh and functional space for preparing meals and entertaining, while the updated bathroom adds to the home's overall appeal and convenience. The two bedrooms provide comfortable living space and flexibility for a variety of needs. Outside, enjoy the benefits of a fenced-in backyard, offering a private space for outdoor entertaining, gardening, relaxing, or enjoying time with family and friends. The combination of interior updates and outdoor space makes this home both practical and inviting. Conveniently located in Birdsboro with access to local shops, restaurants, parks, schools, and major roadways, this home offers a great balance of comfort and convenience. Move-in ready and waiting for its next owner-schedule your showing today!
| MLS # | PABK2079262 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1889 |
| Days On Site | 40 |
| Listing Provided By | United Real Estate Strive 212 | Luke T. Berg |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.07 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2694 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | BIRDSBORO |
| Zip Code | 19508 |
| Area | Birdsboro Boro (10231) |
| Community Name | NONE AVAILABLE |
| School District | DANIEL BOONE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $179,900 low | high Med: $350,000 sqft: 912 low | high Med: 2,028 $ / sqft: $197 low | high Med: $178 On site: 40 low | high Med: 28.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | BIRDSBORO |
| Zip Code | 19508 |
| Area | Birdsboro Boro (10231) |
| Community Name | NONE AVAILABLE |
| School District | DANIEL BOONE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $179,900 low | high Med: $350,000 sqft: 912 low | high Med: 2,028 $ / sqft: $197 low | high Med: $178 On site: 40 low | high Med: 28.5 | |