Well maintained three bedroom, one and a half bath twin. 1st floor features a large living rm, powder rm, dining rm, updated eatin kitchen w/ sliders to rear deck, 2nd fl has three nice sized bedrooms and a full bath. Basement is finished with sliders to a rear patio. Fenced in rear yard w/ large shed. Private 3 car drivewayU&O inspection with sewer inspection completed and passed.
| MLS # | PADE2124994 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1964 |
| Days On Site | 40 |
| Listing Provided By | Premier Property Sales & Rentals | Susan Finsterbusch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.06 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick Front |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5102 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | FOLCROFT |
| Zip Code | 19032 |
| Area | Folcroft Boro (10420) |
| Community Name | FOLCROFT |
| School District | SOUTHEAST DELCO |
| Listing VS Median (in FOLCROFT) | |
Price: $249,900 low | high Med: $209,000 sqft: 1,280 low | high Med: 1,152 $ / sqft: $195 low | high Med: $181 On site: 40 low | high Med: 77 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | FOLCROFT |
| Zip Code | 19032 |
| Area | Folcroft Boro (10420) |
| Community Name | FOLCROFT |
| School District | SOUTHEAST DELCO |
| Listing VS Median (in FOLCROFT) | |
Price: $249,900 low | high Med: $209,000 sqft: 1,280 low | high Med: 1,152 $ / sqft: $195 low | high Med: $181 On site: 40 low | high Med: 77 | |
$209,000727 Grant RdFolcroft, PA 19032 |