Welcome to 714 N 9th Street! This Reading rowhome offers 2 bedrooms, 1 full bathroom, and a convenient half bathroom on the main floor. The covered front porch provides a great spot to relax and enjoy some fresh air. Additional features include gas radiator heating and a gas water heater. Whether you're looking for a place to call home or an addition to your investment portfolio, With some TLC and cosmetic updates, this property has the potential to truly shine! Schedule your showing today!
| MLS # | PABK2080166 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1895 |
| Days On Site | 13 |
| Listing Provided By | Atlas Land and Homes | Marcus Gonzalez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,070 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.02 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Hot Water, Radiator |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1172 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $129,900 low | high Med: $329,900 sqft: 1,070 low | high Med: 1,292 $ / sqft: $121 low | high Med: $255 On site: 13 low | high Med: 7 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $129,900 low | high Med: $329,900 sqft: 1,070 low | high Med: 1,292 $ / sqft: $121 low | high Med: $255 On site: 13 low | high Med: 7 | |
![]() | $129,900338 Cedar StReading, PA 19601 |
![]() | $158,000617 Birch StReading, PA 19604 |
![]() | $110,000324 Cedar StReading, PA 19601 |