Welcome to this very well-maintained property in the North side of the City of Reading. On first floor you will enjoy the living and dining room and at the end a very nice kitchen. On the second floor there are two bedrooms and a very good size bathroom. The third bedroom is on the third level. Gas heat and water. Actually, it is tenants occupied paying $1,500.00/month plus utilities. 24 hours required to any showing.
| MLS # | PABK2078284 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 56 |
| Listing Provided By | Iron Valley Real Estate of Berks | HERNAN OSIRIS DELGADO GUZMAN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,094 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RES |
| Acreage | 0.02 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1509 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NORTHEAST READING |
| School District | READING |
| Listing VS Median (in NORTHEAST READING) | |
Price: $164,900 low | high Med: $179,999 sqft: 1,094 low | high Med: 1,051 $ / sqft: $151 low | high Med: $171 On site: 56 low | high Med: 112 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NORTHEAST READING |
| School District | READING |
| Listing VS Median (in NORTHEAST READING) | |
Price: $164,900 low | high Med: $179,999 sqft: 1,094 low | high Med: 1,051 $ / sqft: $151 low | high Med: $171 On site: 56 low | high Med: 112 | |
![]() | $158,000617 Birch StReading, PA 19604 |
![]() | $164,999442 N 13th StReading, PA 19604 |