Move in ready house. New - Gas Hot Water Furnace, New Mini-Split A/C systems on each floor, Updated Electric Service, New Replacement Windows, New Electric Water Heater, Kitchen and Bathroom Updated. All newer appliances remain including the refrigerator, washer and dryer. Great location only a half of a block from Center Park. Fast possession available. Seller will consider FHA and VA financing.
| MLS # | PABK2078614 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1910 |
| Days On Site | 48 |
| Listing Provided By | RE/MAX Of Reading | Silvia Rudy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,749 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | RESIDENTIAL |
| Acreage | 0.04 |
| Rooms Total | 7 |
|---|---|
| Cooling | Multi Units, Ductless/Mini-Split |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Window Features | Replacement |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1846 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $195,000 low | high Med: $329,900 sqft: 1,749 low | high Med: 1,642 $ / sqft: $111 low | high Med: $247 On site: 48 low | high Med: 11 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $195,000 low | high Med: $329,900 sqft: 1,749 low | high Med: 1,642 $ / sqft: $111 low | high Med: $247 On site: 48 low | high Med: 11 | |
![]() | $185,000916 Rose StReading, PA 19601 |
![]() | $240,0001042 N 4th StReading, PA 19601 |
![]() | $160,000750 N 6th StReading, PA 19601 |