New ListingThis charming end-of-row townhouse, built in 1880, exudes traditional elegance and warmth. With 2,087 square feet of living space, this home features five bedrooms and one and a half bathrooms, perfect for creating lasting memories. The inviting floor plan includes a formal dining room, ideal for hosting gatherings, kitchen with nice pantry space. The heart of the home is the living area, where a non-functioning fireplace adds character and a touch of nostalgia. Don't miss the family room or extra sitting room! The additional stairway enhances the flow of the home, making it easy to navigate between levels. Step outside to discover a private deck area and an off street parking spot. Nestled in a vibrant neighborhood, you'll find parks and recreational areas just a short stroll away, perfect for leisurely walks or weekend picnics, not to mention Santander Arena and Restaurants. The area boasts excellent public services, ensuring convenience and accessibility for all homeowners or investors. With off-street parking available, your daily routines are made easier. This home is not just a place to live; it's a sanctuary where comfort meets community.
| MLS # | PABK2080386 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1880 |
| Days On Site | 7 |
| Listing Provided By | Kingsway Realty - Ephrata | Deborah A Moore |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,087 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | RESIDENTIAL |
| Acreage | 0.04 |
| Rooms Total | 9 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Additional Stairway, Floor Plan - Traditional, Formal/Separate Dining Room, Bathroom - Tub Shower, Ceiling Fan(s) |
| Appliances | Refrigerator |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2010 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| High School | READING |
| Listing VS Median (in READING) | |
Price: $195,000 low | high Med: $160,000 sqft: 2,087 low | high Med: 1,410 $ / sqft: $93 low | high Med: $129 On site: 7 low | high Med: 32.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| High School | READING |
| Listing VS Median (in READING) | |
Price: $195,000 low | high Med: $160,000 sqft: 2,087 low | high Med: 1,410 $ / sqft: $93 low | high Med: $129 On site: 7 low | high Med: 32.5 | |
![]() | $187,500911 WalnutReading, PA 19601 |
![]() | $235,000227 N 10th StReading, PA 19601 |
![]() | $199,90023 S 10th StReading, PA 19602 |